Address: | Parrestraat, 6245 LJ Eijsden |
Type of residence | Apartment, maisonette, apartment |
Plot size | 160 m² |
Liveable area | 68 m² |
Acceptance | By 01 March 2025 |
Status | Rented |
Features | |
---|---|
All characteristics | |
Type of residence | Apartment, maisonette, apartment |
Construction period | 1938 |
Status | Rented |
Offered since | 11 February 2025 |
Obtainable from | 01 March 2025 |
Offer | |
---|---|
Reference number | 1088 |
Asking price | €1,385 per month (incl. service costs, incl. gas, incl. water, incl. electricity, upholstered, indexed) |
Deposit | €2,140 |
Service costs | €30 per month |
Electricity | €40 per month |
Gas | €85 per month |
Water | €20 per month |
Furnishing | Yes |
Furnishing | Furnished |
Status | Rented |
Acceptance | By 01 March 2025 |
Obtainable from | 01 March 2025 |
Obtainable until | 01 March 2027 |
Offered since | 11 February 2025 |
Last updated | 12 March 2025 |
Construction | |
---|---|
Type of residence | Apartment, maisonette, apartment |
Floor | 1st floor |
Type of construction | Existing estate |
Construction period | 1938 |
Certifications | Energy performance advice Fire safety |
Isolations | Floor HR glazing Insulated glazing Wall |
Surfaces and content | |
---|---|
Plot size | 160 m² |
Floor Surface | 68 m² |
Living area | 26.35 m² |
Kitchen area | 14.14 m² |
Content | 200 m³ |
External surface area storage rooms | 4 m² |
Layout | |
---|---|
Number of floors | 2 |
Number of rooms | 2 (of which 1 bedroom) |
Number of bathrooms | 1 (and 1 separate toilet) |
Outdoors | |
---|---|
Location | Country side Forested area Near highway Near public transport Near school On a quiet street Secluded Sheltered location Unobstructed view |
Garden | |
---|---|
Type | Patio |
Main garden | Yes |
Orientation | South west |
Condition | Constructed under architecture |
Energy consumption | |
---|---|
Energy certificate | B |
Energy index | 2.83 |
Boiler | |
---|---|
Heating source | Gas |
Year of manufacture | 2024 |
Combiboiler | Yes |
Boiler ownership | Owned |
Features | |
---|---|
Water heating | Central heating system |
Heating | Air conditioning Central heating |
Ventilation method | Mechanical ventilation |
Kitchen facilities | Built-in equipment Cooking island |
Bathroom facilities | Shower Sink Walkin shower Washbasin furniture |
Has AC | Yes |
Has a flue tube | Yes |
Garden available | Yes |
Has an internet connection | Yes |
Has ventilation | Yes |