Features | |
---|---|
All characteristics | |
Type of residence | Apartment, Student room |
Construction period | 1910 |
Status | Rented |
Offered since | 25 November 2024 |
Offer | |
---|---|
Reference number | 1063 |
Asking price | €510 per month (incl. service costs, incl. gas, incl. water, incl. electricity, upholstered, indexed) |
Deposit | €760 |
Service costs | €15 per month |
Electricity | €20 per month |
Gas | €40 per month |
Water | €10 per month |
Upholstered | Yes |
Upholstered | Upholstered |
Status | Rented |
Acceptance | By 15 January 2025 |
Offered since | 25 November 2024 |
Last updated | 02 December 2024 |
Construction | |
---|---|
Type of residence | Apartment, Student room |
Floor | 1st floor |
Type of construction | Existing estate |
Construction period | 1910 |
Roof materials | Tiles |
Rooftype | Front gable |
Isolations | HR glazing Insulated glazing Wall |
Surfaces and content | |
---|---|
Floor Surface | 17 m² |
Content | 115 m³ |
Surface area other inner rooms | 7 m² |
Layout | |
---|---|
Number of floors | 1 |
Number of rooms | 1 (of which 1 bedroom) |
Outdoors | |
---|---|
Location | Near public transport Near railway station Near school Near shopping center |
Energy consumption | |
---|---|
Energy certificate | A |
Boiler | |
---|---|
Heating source | Gas |
Boiler ownership | Owned |
Features | |
---|---|
Water heating | Central heating system |
Heating | Central heating |